Online Ozone Gas Analyzer
EDK 7100
Overview
The ETG company's online EDK7100 ozone analyzer is based on the Beer-Lambert law of ultraviolet light source. When 254nm ultraviolet light passes through the ozone gas sample chamber, it is absorbed by ozone. The absorption value and ozone concentration follow Lambert Beer's law. The change values of the ultraviolet light signals before and after absorption are compared with the reference light source, and the concentration value of the measured ozone is analyzed.
Characteristics
l Seconds response, measure quickly
l Optional Multi-point Sampler (MPS)
l Modular design, simple maintenance
l Highly stable optical path system and UV light source
l Online rack-mounted 3U housing plug and play
l Double optical path non-dispersive UV absorption spectroscopy
l Excellent repeatability (2%), high reliability (IP54)
l Automatic temperature and pressure compensation (built-in pressure temperature sensor)
l Simple operation (5.7”touch screen), rugged and durable (carbon steel housing)
Specification
Range | 0-200 ppb, 0-10 ppm, 0-200 ppm, 0-1000 ppm, 0-10%, (customizable) |
Accuracy/repeatability | <±2.5% F.S.(20s) |
Accuracy | <±2.5% F.S.(20s) |
Zero drift | <±0.2% (absolute) per month (nitrogen as zero) |
Span calibration | Factory calibration, third-party authority calibration |
Response time | T90 <2 s |
Warming-up time | <10 minutes |
Technology | Non-dispersive UV Absorption Spectrum NDUV |
Flow | 0.4LPM |
Pressure | 0-5 psig |
Sample temperature | 0-50℃ |
Sample connector | 1/4"Polyvinylidene Fluoride Shiverock Accessories |
Gas path material | Polyvinylidene Fluoride, Teflon PFA, Quartz Glass, Fluororubber, etc. |
Inlet | Pump extraction |
Built-in filter | 5μm particles, 30mm long PTFE filter |
Signal output | 4-20mA |
Communication | ModBus RTU, ModBus TCP, Profibus, Ethernet |
Dimension | 132.5x495.0x430.5mm |
Weight | 15.75kg |
Power supply | 220VAC@50Hz 100W |
Temperature | -5°C~+40°C |
Ingress protection | IP54 |
Analysis software | Ozone View 2.0 Professional Analysis Software Based on Windows T |
Display | 5.7"Touch Screen |
Built-in storage | 8G (sufficient for 1 year storage in 1 minute sampling), optional larger memory |
Application
Ozone monitoring and analysis in the process of scientific research and production of environmental gases, Clean rooms, Pollution sources, Meteorological climates, Ozone preparation, Petrochemical raw material gas, Rubber materials, Paper making, Textile, Pharmaceutical, Flavors and fragrances, Water treatment, Medical and health, Food and other industries.