M100 SYN SynGAS Portable MULTICOMPONENT ANALYZER
Analysis of CO2, CH4, O2, H2S
NDIR technology for CO2 and CH4
Arm Processor
Touch Screen monitor
Ethernet, Wi-fi and USB Remonting
Low cost ownership
Portable version with battery pack
Data downloadable on USB Pen Drive
Dust Filter front panel
Calorific value data
The MCA 100 Bio series of gas analyzers by ETG it’s the ideal solution for biogas measurement and industrial combustion applications because of their accuracy, stability, reliability, broad measurement range, and the variety of available form factors.
Unlike other analyzers, ETG MCA 100 non-dispersive infrared (NDIR) gas analyzers measure multiple gases in an instrument with a single optical path platform.
Single-gas analyzers are inadequate when using methane as a biofuel because the gas often contains large amounts of CO as a contaminant. ETG analyzers have the ability to measure CO2, CO, and O2 in addition to methane and therefore provide the optimal combination of gases for combustion optimization.
The enhanced optics and electronics of our NDIR analyzers have virtually eliminated zero drift after the initial warm up period. The temperature and pressure compensation eliminates the major causes of span drift in many NDIR instruments.
M100 SYN BIO MULTICOMPONENT ANALYZER FOR BIOGAS
Measurement Method | Gas | Resolution | Range | Accuracy | Precision | Time
|
NDIR ( Non-Dispersive Infrared ) | Methane | 0.01%
| 0-100% 201ppm-40% 40-80% 80-100% | +/- 1% F.S. +/- 2% rel +/- 1% rel +/- 5% rel | +/- 0.8% | T90 & T10 < 10 s
|
NDIR ( Non-Dispersive Infrared ) | Carbon Dioxide Carbon Monoxid | 0.01% 0.01% | 0-50% 0.00-16.00% 0.01-20.00% (up to 40%) | +/- 0.8 F.S. +/- 0.3% abs or +/- 3.0% rel +/- 5% rel | +/-0.7% +/- 0.1% abs or +/- 0.8% rel | T90 & T10 < 10 s |
Electro-chemical sensor | Oxygen | 0.01% | 1.01-25.00% | +/- 0.1% abs or +/- 3.0% rel | +/- 0.1% abs or +/- 1.5% rel | <40s from ambient to 0.15 O2 |
Electro-chemical sensor | Hydrogen | 0.01% | 0-10% 0-20% 0-50% 0-100% | +/- 0.5 abs or +/- 3.0% rel | +/- 0.5 abs or +/- 3.0% rel | T90 & T10 < 20 s |
Specifications
Response Time | Response times are specified at a sample flow rate of a 1 liter per minute through the MCA 100 sample cell |
Data Refresh Rate | 1 second |
Warm-up Time | 30 seconds ready,3 minutes useable,30 minutes to full performance |
Operating Temperature | 0°C to 70° C ( 32° to 158° F) |
Operating Humidity | To 95% RH ( Non-condensing) |
Operating Altitude | -300 to 3.000 m ( -1.000 to 10.000 ft ) |
Communications | USB port ( standard ) |
Case Protection | IP67(1 meter submersion for 30 minutes) • Def Stan 81-41/STANAG 4280 |
M100 SYN BIO MULTICOMPONENT ANALYZER FOR BIOGAS
Battery | 12 – 24 Vcc with Internal Charger and light charge indicator |
Monitor | Touch Screen 5.7” Resistive type |
Calibration | Zero & span user selectable. Automatic calibration ( optional) |
External Electrical supply | from 100 to 240 Vac 47-63 Hz |
Pneumatic connection | Rapid fittings 6.0 OD 4.0 ID |
Mechanical dimensions | 50 x 28 x 40 cm |
Weight | 7.5 kg |
Charts and Figures Trend Charts and Numbers
All the ETG MCA 100 and 6500 series for Syngas have Remote Support and Remote Access
· File transfer
· Data monitoring by your PC , tablet and smartphone
· Software update